| Sl. No. | Survey Details | Length to be Surveyed as per ToR | Data Collected | Equipment Used |
|---|---|---|---|---|
| 1 | Video Data | 20,000 kms. | 19,785 kms* | ROMDAS |
| 2 | IRI Data | 20,000 kms. | 19,785 kms* | ROMDAS |
| 3 | Rutting and Condition Data | 20,000 kms. | 19,785 kms* | ROMDAS |
| 4 | Pavement Strength and Thickness (FWD) | 4,000 kms. | 4,072 kms* | FWD |
| 5 | Major Bridge Inspection | 100 no’s | 27 no’s – using BIV 24 no’s – Manual 50 no’s – Identified during CD Strs survey |
BIV |
* - Includes additional length of NH roads surveyed
| Sl. No. | Survey Details | Length to be Surveyed as per ToR | Data Collected | Equipment Used |
|---|---|---|---|---|
| 1 | Video Data | 18,500 kms. | 19,506 kms* | ROMDAS |
| 2 | IRI Data | 18,500 kms. | 19,506 kms* | ROMDAS |
| 3 | Rutting and Condition Data | 20,000 kms. | 19,785 kms* | ROMDAS |
| 4 | Pavement Strength and Thickness (FWD) | 18,500 kms. | 19,506 kms* | ROMDAS |
| 5 | Major Bridge Inspection | 265 no’s | 71 no’s – using BIV 162 no’s – Manual |
BIV |
* - Includes additional length of NH roads surveyed